Gold Price in Nepal Today
Live gold rates in NPR — updated hourly from international spot price (XAU/USD).
1 Troy Oz = नेरू ६,९०,९२०.१२ · 1 Gram = नेरू २२,२१३.५७ · 1 Tola = नेरू २,५९,०७८.४६
| Karat / Unit | Price (NPR) |
|---|---|
| 24K per Troy Oz | नेरू ६,९०,९२०.१२ |
| 24K per Gram | नेरू २२,२१३.५७ |
| 24K per Tola | नेरू २,५९,०७८.४६ |
| 24K per Kg | नेरू २,२२,१३,५६५.६५ |
| 22K per Troy Oz | नेरू ६,३३,३४३.४५ |
| 22K per Gram | नेरू २०,३६२.४४ |
| 22K per Tola | नेरू २,३७,४८८.५९ |
| 21K per Gram | नेरू १९,४३६.८७ |
| 18K per Gram | नेरू १६,६६०.१७ |
About Gold Prices in Nepal
The gold spot price is quoted internationally in USD per troy ounce and converted to NPR using live exchange rates. Local retail prices in Nepal may vary due to import duties, taxes, and dealer premiums.
24 karat gold is 99.9% pure. 22 karat contains 91.7% gold and is commonly used for jewellery. 18 karat contains 75% gold and is popular for fine jewellery.