Gold Price in Bangladesh Today
Live gold rates in BDT — updated hourly from international spot price (XAU/USD).
1 Troy Oz = ৫,৯৩,৬৬৯.৯৭৳ · 1 Gram = ১৯,০৮৬.৯১৳ · 1 Tola = ২,২২,৬১১.৯৯৳
| Karat / Unit | Price (BDT) |
|---|---|
| 24K per Troy Oz | ৫,৯৩,৬৬৯.৯৭৳ |
| 24K per Gram | ১৯,০৮৬.৯১৳ |
| 24K per Tola | ২,২২,৬১১.৯৯৳ |
| 24K per Kg | ১,৯০,৮৬,৯০৫.১১৳ |
| 22K per Troy Oz | ৫,৪৪,১৯৭.৪৭৳ |
| 22K per Gram | ১৭,৪৯৬.৩৩৳ |
| 22K per Tola | ২,০৪,০৬০.৯৯৳ |
| 21K per Gram | ১৬,৭০১.০৪৳ |
| 18K per Gram | ১৪,৩১৫.১৮৳ |
About Gold Prices in Bangladesh
The gold spot price is quoted internationally in USD per troy ounce and converted to BDT using live exchange rates. Local retail prices in Bangladesh may vary due to import duties, taxes, and dealer premiums.
24 karat gold is 99.9% pure. 22 karat contains 91.7% gold and is commonly used for jewellery. 18 karat contains 75% gold and is popular for fine jewellery.